
Dehradun T20 League 2026
Sep 1 to Sep 9
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 1KW | 115 | 3 | 2 | 115.00 | 127.78 | 76 | 0 | 1 | 7 | 8 |
![]() ![]() | 1KS | 81 | 3 | 3 | 40.50 | 126.56 | 43 | 0 | 0 | 3 | 7 |
![]() ![]() | 1KR | 76 | 2 | 2 | 38.00 | 172.73 | 70 | 0 | 1 | 4 | 7 |
![]() ![]() | 1KS | 66 | 3 | 3 | 33.00 | 122.22 | 34 | 0 | 0 | 6 | 4 |
![]() ![]() | 1KR | 65 | 2 | 2 | 32.50 | 240.74 | 64 | 0 | 1 | 2 | 8 |
![]() ![]() | 1KR | 61 | 2 | 2 | 30.50 | 164.86 | 59 | 0 | 1 | 0 | 7 |
![]() ![]() | 1KW | 57 | 3 | 2 | 28.50 | 237.50 | 45 | 0 | 0 | 6 | 4 |
![]() ![]() | 1KT | 54 | 3 | 2 | 27.00 | 158.82 | 48 | 0 | 0 | 1 | 6 |
![]() ![]() | 1KV | 53 | 1 | 1 | 53.00 | 160.61 | 53 | 0 | 1 | 6 | 2 |
![]() ![]() | 1KR | 52 | 2 | 1 | 52.00 | 136.84 | 52 | 0 | 1 | 3 | 4 |



















