
Dehradun T20 League 2026
Sep 1 to Sep 9
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 1KW | 8 | 3 | 2 | 76 | 115.00 | 127.78 | 0 | 1 | 115 | 7 |
![]() ![]() | 1KR | 8 | 2 | 2 | 64 | 32.50 | 240.74 | 0 | 1 | 65 | 2 |
![]() ![]() | 1KR | 7 | 2 | 2 | 70 | 38.00 | 172.73 | 0 | 1 | 76 | 4 |
![]() ![]() | 1KR | 7 | 2 | 2 | 59 | 30.50 | 164.86 | 0 | 1 | 61 | 0 |
![]() ![]() | 1KS | 7 | 3 | 3 | 43 | 40.50 | 126.56 | 0 | 0 | 81 | 3 |
![]() ![]() | 1KT | 6 | 3 | 2 | 48 | 27.00 | 158.82 | 0 | 0 | 54 | 1 |
![]() ![]() | 1KR | 4 | 2 | 1 | 52 | 52.00 | 136.84 | 0 | 1 | 52 | 3 |
![]() ![]() | 1KW | 4 | 3 | 2 | 45 | 28.50 | 237.50 | 0 | 0 | 57 | 6 |
![]() ![]() | 1KU | 4 | 2 | 2 | 21 | 37.00 | 160.87 | 0 | 0 | 37 | 2 |
![]() ![]() | 1KT | 4 | 2 | 2 | 33 | 34.00 | 261.54 | 0 | 0 | 34 | 1 |



















