
Dehradun T20 League 2026
Sep 1 to Sep 9
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 1KR | 240.74 | 2 | 2 | 64 | 32.50 | 65 | 0 | 1 | 2 | 8 |
![]() ![]() | 1KW | 237.50 | 3 | 2 | 45 | 28.50 | 57 | 0 | 0 | 6 | 4 |
![]() ![]() | 1KR | 172.73 | 2 | 2 | 70 | 38.00 | 76 | 0 | 1 | 4 | 7 |
![]() ![]() | 1KR | 164.86 | 2 | 2 | 59 | 30.50 | 61 | 0 | 1 | 0 | 7 |
![]() ![]() | 1KU | 160.87 | 2 | 2 | 21 | 37.00 | 37 | 0 | 0 | 2 | 4 |
![]() ![]() | 1KV | 160.61 | 1 | 1 | 53 | 53.00 | 53 | 0 | 1 | 6 | 2 |
![]() ![]() | 1KT | 158.82 | 3 | 2 | 48 | 27.00 | 54 | 0 | 0 | 1 | 6 |
![]() ![]() | 1KR | 136.84 | 2 | 1 | 52 | 52.00 | 52 | 0 | 1 | 3 | 4 |
![]() ![]() | 1KW | 135.71 | 2 | 1 | 38 | 38.00 | 38 | 0 | 0 | 3 | 3 |
![]() ![]() | 1KR | 134.78 | 1 | 1 | 31 | 31.00 | 31 | 0 | 0 | 4 | 1 |



















