
ODI
Nov 22 to Dec 22
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WI | 114 | 3 | 3 | 38.00 | 211.11 | 55 | 0 | 1 | 12 | 7 |
![]() ![]() | BAN | 109 | 3 | 3 | 36.33 | 170.31 | 60 | 0 | 1 | 10 | 7 |
![]() ![]() | WI | 108 | 3 | 3 | 36.00 | 203.77 | 89 | 0 | 1 | 7 | 9 |
![]() ![]() | BAN | 103 | 3 | 3 | 51.50 | 147.14 | 61 | 0 | 1 | 13 | 3 |
![]() ![]() | WI | 69 | 3 | 2 | 34.50 | 138.00 | 50 | 0 | 1 | 6 | 2 |
![]() ![]() | WI | 66 | 3 | 3 | 33.00 | 140.43 | 29 | 0 | 0 | 7 | 3 |
![]() ![]() | BAN | 66 | 3 | 3 | 33.00 | 134.69 | 43 | 0 | 0 | 10 | 0 |
![]() ![]() | WI | 59 | 3 | 3 | 29.50 | 178.79 | 29 | 0 | 0 | 2 | 5 |
![]() ![]() | BAN | 46 | 3 | 3 | 15.33 | 127.78 | 32 | 0 | 0 | 4 | 2 |
![]() ![]() | BAN | 28 | 3 | 3 | 9.33 | 96.55 | 15 | 0 | 0 | 1 | 1 |













