
ODI
Nov 22 to Dec 22
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WI | 211.11 | 3 | 3 | 55 | 38.00 | 114 | 0 | 1 | 12 | 7 |
![]() ![]() | WI | 203.77 | 3 | 3 | 89 | 36.00 | 108 | 0 | 1 | 7 | 9 |
![]() ![]() | WI | 178.79 | 3 | 3 | 29 | 29.50 | 59 | 0 | 0 | 2 | 5 |
![]() ![]() | BAN | 170.31 | 3 | 3 | 60 | 36.33 | 109 | 0 | 1 | 10 | 7 |
![]() ![]() | BAN | 147.14 | 3 | 3 | 61 | 51.50 | 103 | 0 | 1 | 13 | 3 |
![]() ![]() | WI | 140.43 | 3 | 3 | 29 | 33.00 | 66 | 0 | 0 | 7 | 3 |
![]() ![]() | WI | 138.00 | 3 | 2 | 50 | 34.50 | 69 | 0 | 1 | 6 | 2 |
![]() ![]() | BAN | 134.69 | 3 | 3 | 43 | 33.00 | 66 | 0 | 0 | 10 | 0 |
![]() ![]() | BAN | 127.78 | 3 | 3 | 32 | 15.33 | 46 | 0 | 0 | 4 | 2 |
![]() ![]() | BAN | 96.55 | 3 | 3 | 15 | 9.33 | 28 | 0 | 0 | 1 | 1 |













