
ODI
Nov 21 to Jan 18
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 117 | 2 | 2 | 58.50 | 182.81 | 76 | 0 | 1 | 16 | 4 |
![]() ![]() | AUS | 78 | 3 | 3 | 26.00 | 125.81 | 46 | 0 | 0 | 3 | 4 |
![]() ![]() | IND | 65 | 2 | 2 | 65.00 | 132.65 | 61 | 0 | 1 | 4 | 2 |
![]() ![]() | AUS | 63 | 3 | 3 | 21.00 | 146.51 | 37 | 0 | 0 | 3 | 5 |
![]() ![]() | AUS | 62 | 3 | 3 | 62.00 | 158.97 | 33 | 0 | 0 | 7 | 1 |
![]() ![]() | AUS | 55 | 3 | 3 | 18.33 | 114.58 | 28 | 0 | 0 | 7 | 0 |
![]() ![]() | AUS | 54 | 3 | 3 | 18.00 | 96.43 | 33 | 0 | 0 | 8 | 0 |
![]() ![]() | IND | 52 | 2 | 2 | 52.00 | 167.74 | 30 | 0 | 0 | 5 | 2 |
![]() ![]() | AUS | 34 | 3 | 3 | 34.00 | 100.00 | 32 | 0 | 0 | 2 | 1 |
![]() ![]() | AUS | 31 | 2 | 2 | 31.00 | 193.75 | 18 | 0 | 0 | 3 | 2 |













