
ODI
Nov 21 to Jan 18
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 5 | 3 | 3 | 37 | 21.00 | 146.51 | 0 | 0 | 63 | 3 |
![]() ![]() | IND | 4 | 2 | 2 | 76 | 58.50 | 182.81 | 0 | 1 | 117 | 16 |
![]() ![]() | AUS | 4 | 3 | 3 | 46 | 26.00 | 125.81 | 0 | 0 | 78 | 3 |
![]() ![]() | IND | 2 | 2 | 2 | 61 | 65.00 | 132.65 | 0 | 1 | 65 | 4 |
![]() ![]() | IND | 2 | 2 | 2 | 30 | 52.00 | 167.74 | 0 | 0 | 52 | 5 |
![]() ![]() | AUS | 2 | 2 | 2 | 18 | 31.00 | 193.75 | 0 | 0 | 31 | 3 |
![]() ![]() | IND | 2 | 2 | 2 | 23 | 15.00 | 125.00 | 0 | 0 | 30 | 1 |
![]() ![]() | IND | 2 | 2 | 2 | 23 | 15.00 | 125.00 | 0 | 0 | 30 | 1 |
![]() ![]() | IND | 1 | 2 | 2 | 14 | 13.50 | 84.38 | 0 | 0 | 27 | 1 |
![]() ![]() | IND | 1 | 2 | 2 | 20 | 10.00 | 117.65 | 0 | 0 | 20 | 1 |













