
ODI
Nov 21 to Jan 18
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 16 | 2 | 2 | 76 | 58.50 | 182.81 | 0 | 1 | 117 | 4 |
![]() ![]() | AUS | 8 | 3 | 3 | 33 | 18.00 | 96.43 | 0 | 0 | 54 | 0 |
![]() ![]() | AUS | 7 | 3 | 3 | 33 | 62.00 | 158.97 | 0 | 0 | 62 | 1 |
![]() ![]() | AUS | 7 | 3 | 3 | 28 | 18.33 | 114.58 | 0 | 0 | 55 | 0 |
![]() ![]() | IND | 5 | 2 | 2 | 30 | 52.00 | 167.74 | 0 | 0 | 52 | 2 |
![]() ![]() | IND | 4 | 2 | 2 | 61 | 65.00 | 132.65 | 0 | 1 | 65 | 2 |
![]() ![]() | AUS | 4 | 3 | 2 | 27 | 15.50 | 124.00 | 0 | 0 | 31 | 0 |
![]() ![]() | AUS | 3 | 2 | 2 | 18 | 31.00 | 193.75 | 0 | 0 | 31 | 2 |
![]() ![]() | AUS | 3 | 3 | 3 | 46 | 26.00 | 125.81 | 0 | 0 | 78 | 4 |
![]() ![]() | AUS | 3 | 3 | 3 | 37 | 21.00 | 146.51 | 0 | 0 | 63 | 5 |













