
ODI
Nov 21 to Jan 18
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 182.81 | 2 | 2 | 76 | 58.50 | 117 | 0 | 1 | 16 | 4 |
![]() ![]() | IND | 167.74 | 2 | 2 | 30 | 52.00 | 52 | 0 | 0 | 5 | 2 |
![]() ![]() | AUS | 158.97 | 3 | 3 | 33 | 62.00 | 62 | 0 | 0 | 7 | 1 |
![]() ![]() | AUS | 146.51 | 3 | 3 | 37 | 21.00 | 63 | 0 | 0 | 3 | 5 |
![]() ![]() | IND | 132.65 | 2 | 2 | 61 | 65.00 | 65 | 0 | 1 | 4 | 2 |
![]() ![]() | AUS | 125.81 | 3 | 3 | 46 | 26.00 | 78 | 0 | 0 | 3 | 4 |
![]() ![]() | IND | 125.00 | 2 | 2 | 23 | 15.00 | 30 | 0 | 0 | 1 | 2 |
![]() ![]() | IND | 125.00 | 2 | 2 | 23 | 15.00 | 30 | 0 | 0 | 1 | 2 |
![]() ![]() | AUS | 124.00 | 3 | 2 | 27 | 15.50 | 31 | 0 | 0 | 4 | 0 |
![]() ![]() | AUS | 114.58 | 3 | 3 | 28 | 18.33 | 55 | 0 | 0 | 7 | 0 |













