
T20
Jan 23 to Feb 10
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 4 | 3 | 3 | 18.00 | 13.50 | 8.00 | 0 | 0 |
![]() ![]() | NZ | 4 | 3 | 3 | 13.75 | 9.50 | 8.68 | 0 | 0 |
![]() ![]() | IND | 4 | 3 | 3 | 29.75 | 18.00 | 9.92 | 0 | 1 |
![]() ![]() | IND | 4 | 3 | 3 | 30.50 | 18.00 | 10.17 | 0 | 0 |
![]() ![]() | NZ | 3 | 2 | 2 | 17.67 | 16.00 | 6.63 | 0 | 0 |
![]() ![]() | NZ | 3 | 3 | 3 | 32.67 | 24.00 | 8.17 | 0 | 1 |
![]() ![]() | IND | 3 | 3 | 3 | 37.67 | 24.00 | 9.42 | 0 | 0 |
![]() ![]() | NZ | 3 | 3 | 3 | 29.00 | 18.00 | 9.67 | 0 | 0 |
![]() ![]() | IND | 3 | 3 | 3 | 43.67 | 24.00 | 10.92 | 0 | 0 |
![]() ![]() | IND | 2 | 1 | 1 | 13.00 | 12.00 | 6.50 | 0 | 0 |













