
ODI
Sep 29 to Oct 9
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 212 | 3 | 3 | 106.00 | 218.56 | 148 | 1 | 0 | 27 | 9 |
![]() ![]() | SLW | 159 | 3 | 3 | 53.00 | 122.31 | 113 | 1 | 0 | 19 | 6 |
![]() ![]() | AW | 155 | 3 | 3 | 77.50 | 151.96 | 113 | 1 | 0 | 24 | 0 |
![]() ![]() | AW | 49 | 1 | 1 | 49.00 | 181.48 | 49 | 0 | 0 | 1 | 4 |
![]() ![]() | AW | 42 | 3 | 2 | 42.00 | 110.53 | 41 | 0 | 0 | 4 | 0 |
![]() ![]() | SLW | 40 | 3 | 3 | 20.00 | 78.43 | 28 | 0 | 0 | 5 | 0 |
![]() ![]() | SLW | 32 | 3 | 3 | 32.00 | 88.89 | 16 | 0 | 0 | 4 | 0 |
![]() ![]() | AW | 30 | 2 | 1 | 30.00 | 166.67 | 30 | 0 | 0 | 6 | 0 |
![]() ![]() | SLW | 30 | 3 | 2 | 15.00 | 88.24 | 19 | 0 | 0 | 4 | 0 |
![]() ![]() | SLW | 19 | 3 | 3 | 6.33 | 67.86 | 7 | 0 | 0 | 2 | 0 |













