
ODI
Sep 29 to Oct 9
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 218.56 | 3 | 3 | 148 | 106.00 | 212 | 1 | 0 | 27 | 9 |
![]() ![]() | AW | 181.48 | 1 | 1 | 49 | 49.00 | 49 | 0 | 0 | 1 | 4 |
![]() ![]() | AW | 151.96 | 3 | 3 | 113 | 77.50 | 155 | 1 | 0 | 24 | 0 |
![]() ![]() | SLW | 122.31 | 3 | 3 | 113 | 53.00 | 159 | 1 | 0 | 19 | 6 |
![]() ![]() | AW | 110.53 | 3 | 2 | 41 | 42.00 | 42 | 0 | 0 | 4 | 0 |
![]() ![]() | SLW | 88.89 | 3 | 3 | 16 | 32.00 | 32 | 0 | 0 | 4 | 0 |
![]() ![]() | SLW | 88.24 | 3 | 2 | 19 | 15.00 | 30 | 0 | 0 | 4 | 0 |
![]() ![]() | SLW | 78.43 | 3 | 3 | 28 | 20.00 | 40 | 0 | 0 | 5 | 0 |
![]() ![]() | SLW | 67.86 | 3 | 3 | 7 | 6.33 | 19 | 0 | 0 | 2 | 0 |
![]() ![]() | SLW | 66.67 | 2 | 2 | 16 | 8.00 | 16 | 0 | 0 | 1 | 0 |













