
ODI
Jan 25 to Feb 13
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZW | 297 | 4 | 4 | 99.00 | 150.76 | 105 | 1 | 3 | 25 | 16 |
![]() ![]() | SAW | 97 | 4 | 4 | 24.25 | 121.25 | 40 | 0 | 0 | 7 | 4 |
![]() ![]() | NZW | 95 | 4 | 4 | 47.50 | 106.74 | 47 | 0 | 0 | 6 | 0 |
![]() ![]() | SAW | 77 | 3 | 3 | 25.67 | 104.05 | 42 | 0 | 0 | 5 | 3 |
![]() ![]() | SAW | 64 | 4 | 4 | 16.00 | 95.52 | 33 | 0 | 0 | 8 | 0 |
![]() ![]() | SAW | 62 | 4 | 4 | 15.50 | 103.33 | 25 | 0 | 0 | 10 | 0 |
![]() ![]() | NZW | 56 | 3 | 3 | 18.67 | 103.70 | 37 | 0 | 0 | 5 | 4 |
![]() ![]() | SAW | 38 | 4 | 4 | 12.67 | 158.33 | 34 | 0 | 0 | 2 | 3 |
![]() ![]() | SAW | 37 | 3 | 3 | 12.33 | 74.00 | 23 | 0 | 0 | 3 | 0 |
![]() ![]() | NZW | 29 | 4 | 2 | 14.50 | 116.00 | 23 | 0 | 0 | 2 | 1 |













