
ODI
Oct 10 to Nov 2
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 89 | 1 | 1 | 89.00 | 171.15 | 89 | 0 | 1 | 14 | 1 |
![]() ![]() | IND | 77 | 1 | 1 | 77.00 | 220.00 | 77 | 0 | 1 | 8 | 5 |
![]() ![]() | AUS | 34 | 1 | 1 | 34.00 | 212.50 | 34 | 0 | 0 | 6 | 1 |
![]() ![]() | IND | 32 | 1 | 1 | 32.00 | 168.42 | 32 | 0 | 0 | 5 | 0 |
![]() ![]() | IND | 29 | 1 | 1 | 29.00 | 131.82 | 29 | 0 | 0 | 2 | 1 |
![]() ![]() | AUS | 27 | 1 | 1 | 27.00 | 207.69 | 27 | 0 | 0 | 0 | 4 |
![]() ![]() | IND | 24 | 1 | 1 | 24.00 | 114.29 | 24 | 0 | 0 | 2 | 0 |
![]() ![]() | IND | 19 | 1 | 1 | 19.00 | 146.15 | 19 | 0 | 0 | 2 | 1 |
![]() ![]() | AUS | 12 | 1 | 1 | 12.00 | 109.09 | 12 | 0 | 0 | 1 | 0 |
![]() ![]() | AUS | 12 | 1 | 1 | 12.00 | 100.00 | 12 | 0 | 0 | 1 | 0 |













