
GROUP 2
Mar 16 to Apr 6
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 4 | 6 | 6 | 77 | 106.33 | 129.15 | 0 | 319 | 24 | 10 |
![]() ![]() | NED | 3 | 7 | 7 | 63 | 32.00 | 154.48 | 0 | 224 | 26 | 13 |
![]() ![]() | AUS | 2 | 4 | 4 | 71 | 39.50 | 130.58 | 0 | 158 | 17 | 7 |
![]() ![]() | IND | 2 | 6 | 6 | 62 | 40.00 | 123.46 | 0 | 200 | 19 | 6 |
![]() ![]() | ZIM | 1 | 3 | 3 | 59 | 41.00 | 133.70 | 0 | 123 | 10 | 4 |
![]() ![]() | AFG | 1 | 3 | 3 | 51 | 51.50 | 143.06 | 0 | 103 | 10 | 4 |
![]() ![]() | RSA | 1 | 3 | 3 | 58 | 31.67 | 150.79 | 0 | 95 | 10 | 3 |
![]() ![]() | NEP | 1 | 3 | 3 | 56 | 28.67 | 104.88 | 0 | 86 | 10 | 1 |
![]() ![]() | IRE | 1 | 3 | 3 | 57 | 28.00 | 144.83 | 0 | 84 | 8 | 4 |
![]() ![]() | NZ | 1 | 3 | 3 | 62 | 26.67 | 150.94 | 0 | 80 | 5 | 4 |



























