
ODI
Nov 15 to Jan 27
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ENG | 11 | 2 | 2 | 56 | 49.00 | 144.12 | 0 | 1 | 98 | 3 |
![]() ![]() | IND | 9 | 2 | 2 | 38 | 29.50 | 159.46 | 0 | 0 | 59 | 0 |
![]() ![]() | ENG | 6 | 2 | 2 | 50 | 25.50 | 115.91 | 0 | 1 | 51 | 2 |
![]() ![]() | IND | 5 | 2 | 2 | 38 | 62.00 | 158.97 | 0 | 0 | 62 | 2 |
![]() ![]() | ENG | 5 | 2 | 2 | 49 | 54.00 | 154.29 | 0 | 0 | 54 | 2 |
![]() ![]() | IND | 4 | 2 | 2 | 35 | 61.00 | 141.86 | 0 | 0 | 61 | 2 |
![]() ![]() | IND | 4 | 2 | 2 | 17 | 16.50 | 76.74 | 0 | 0 | 33 | 0 |
![]() ![]() | ENG | 3 | 2 | 2 | 34 | 19.50 | 125.81 | 0 | 0 | 39 | 1 |
![]() ![]() | IND | 2 | 2 | 2 | 38 | 21.00 | 161.54 | 0 | 0 | 42 | 3 |
![]() ![]() | ENG | 2 | 2 | 2 | 24 | 16.50 | 103.13 | 0 | 0 | 33 | 1 |













