
T20
Nov 9 to Feb 1
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ENG | 126 | 3 | 3 | 63.00 | 104.13 | 46 | 0 | 0 | 10 | 2 |
![]() ![]() | ENG | 108 | 3 | 3 | 36.00 | 131.71 | 51 | 0 | 1 | 4 | 7 |
![]() ![]() | IND | 104 | 3 | 3 | 34.67 | 133.33 | 63 | 0 | 1 | 6 | 6 |
![]() ![]() | IND | 101 | 3 | 3 | 33.67 | 136.49 | 71 | 0 | 1 | 9 | 3 |
![]() ![]() | IND | 97 | 3 | 3 | 48.50 | 138.57 | 56 | 0 | 1 | 8 | 2 |
![]() ![]() | ENG | 61 | 3 | 3 | 20.33 | 135.56 | 32 | 0 | 0 | 4 | 4 |
![]() ![]() | IND | 52 | 3 | 3 | 17.33 | 115.56 | 29 | 0 | 0 | 6 | 1 |
![]() ![]() | ENG | 46 | 3 | 3 | 23.00 | 117.95 | 38 | 0 | 0 | 3 | 2 |
![]() ![]() | IND | 43 | 3 | 3 | 14.33 | 122.86 | 27 | 0 | 0 | 2 | 3 |
![]() ![]() | ENG | 34 | 3 | 3 | 11.33 | 170.00 | 22 | 0 | 0 | 3 | 2 |













