
T20
Jan 12 to Jan 31
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 164.13 | 3 | 3 | 124 | 75.50 | 151 | 1 | 0 | 12 | 7 |
![]() ![]() | IND | 160.48 | 3 | 3 | 90 | 199.00 | 199 | 0 | 3 | 18 | 4 |
![]() ![]() | IND | 152.54 | 3 | 3 | 49 | 90.00 | 90 | 0 | 0 | 9 | 2 |
![]() ![]() | IND | 148.98 | 3 | 3 | 42 | 24.33 | 73 | 0 | 0 | 7 | 3 |
![]() ![]() | AUS | 145.68 | 2 | 2 | 74 | 59.00 | 118 | 0 | 1 | 12 | 4 |
![]() ![]() | IND | 136.19 | 3 | 3 | 60 | 47.67 | 143 | 0 | 2 | 14 | 4 |
![]() ![]() | AUS | 116.67 | 2 | 2 | 26 | 14.00 | 28 | 0 | 0 | 1 | 1 |
![]() ![]() | AUS | 110.34 | 3 | 3 | 17 | 10.67 | 32 | 0 | 0 | 2 | 1 |
![]() ![]() | AUS | 95.45 | 2 | 2 | 16 | 21.00 | 21 | 0 | 0 | 0 | 1 |
![]() ![]() | AUS | 91.43 | 2 | 2 | 23 | 16.00 | 32 | 0 | 0 | 3 | 0 |













