
T20
Oct 22 to Nov 7
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 123 | 3 | 3 | 61.50 | 170.83 | 109 | 1 | 0 | 7 | 8 |
![]() ![]() | IND | 104 | 3 | 3 | 52.00 | 176.27 | 65 | 0 | 1 | 9 | 5 |
![]() ![]() | IND | 93 | 3 | 3 | 31.00 | 132.86 | 80 | 0 | 1 | 8 | 4 |
![]() ![]() | IND | 87 | 3 | 3 | 29.00 | 140.32 | 80 | 0 | 1 | 11 | 2 |
![]() ![]() | IND | 56 | 3 | 3 | 56.00 | 143.59 | 49 | 0 | 0 | 2 | 4 |
![]() ![]() | NZ | 50 | 3 | 3 | 16.67 | 96.15 | 45 | 0 | 0 | 4 | 3 |
![]() ![]() | NZ | 48 | 3 | 3 | 16.00 | 111.63 | 28 | 0 | 0 | 3 | 1 |
![]() ![]() | NZ | 39 | 1 | 1 | 39.00 | 108.33 | 39 | 0 | 0 | 3 | 1 |
![]() ![]() | NZ | 32 | 3 | 3 | 16.00 | 133.33 | 18 | 0 | 0 | 4 | 0 |
![]() ![]() | NZ | 30 | 3 | 2 | 166.67 | 27 | 0 | 0 | 2 | 2 |













