
T20
Oct 22 to Nov 7
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 8 | 3 | 3 | 109 | 61.50 | 170.83 | 1 | 0 | 123 | 7 |
![]() ![]() | IND | 5 | 3 | 3 | 65 | 52.00 | 176.27 | 0 | 1 | 104 | 9 |
![]() ![]() | IND | 4 | 3 | 3 | 80 | 31.00 | 132.86 | 0 | 1 | 93 | 8 |
![]() ![]() | IND | 4 | 3 | 3 | 49 | 56.00 | 143.59 | 0 | 0 | 56 | 2 |
![]() ![]() | NZ | 3 | 3 | 3 | 45 | 16.67 | 96.15 | 0 | 0 | 50 | 4 |
![]() ![]() | NZ | 2 | 3 | 2 | 27 | 166.67 | 0 | 0 | 30 | 2 | |
![]() ![]() | NZ | 2 | 3 | 2 | 17 | 17.00 | 154.55 | 0 | 0 | 17 | 0 |
![]() ![]() | IND | 2 | 3 | 3 | 80 | 29.00 | 140.32 | 0 | 1 | 87 | 11 |
![]() ![]() | NZ | 1 | 1 | 1 | 39 | 39.00 | 108.33 | 0 | 0 | 39 | 3 |
![]() ![]() | IND | 1 | 1 | 1 | 17 | 17.00 | 154.55 | 0 | 0 | 17 | 1 |













