
T20
Oct 22 to Nov 7
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 11 | 3 | 3 | 80 | 29.00 | 140.32 | 0 | 1 | 87 | 2 |
![]() ![]() | IND | 9 | 3 | 3 | 65 | 52.00 | 176.27 | 0 | 1 | 104 | 5 |
![]() ![]() | IND | 8 | 3 | 3 | 80 | 31.00 | 132.86 | 0 | 1 | 93 | 4 |
![]() ![]() | NZ | 7 | 3 | 3 | 109 | 61.50 | 170.83 | 1 | 0 | 123 | 8 |
![]() ![]() | IND | 4 | 3 | 2 | 23 | 14.50 | 107.41 | 0 | 0 | 29 | 0 |
![]() ![]() | NZ | 4 | 3 | 3 | 45 | 16.67 | 96.15 | 0 | 0 | 50 | 3 |
![]() ![]() | NZ | 4 | 3 | 3 | 18 | 16.00 | 133.33 | 0 | 0 | 32 | 0 |
![]() ![]() | NZ | 3 | 1 | 1 | 39 | 39.00 | 108.33 | 0 | 0 | 39 | 1 |
![]() ![]() | NZ | 3 | 3 | 3 | 28 | 16.00 | 111.63 | 0 | 0 | 48 | 1 |
![]() ![]() | NZ | 2 | 3 | 1 | 11 | 11.00 | 122.22 | 0 | 0 | 11 | 0 |













