
T20
Oct 22 to Nov 7
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 176.27 | 3 | 3 | 65 | 52.00 | 104 | 0 | 1 | 9 | 5 |
![]() ![]() | NZ | 170.83 | 3 | 3 | 109 | 61.50 | 123 | 1 | 0 | 7 | 8 |
![]() ![]() | IND | 143.59 | 3 | 3 | 49 | 56.00 | 56 | 0 | 0 | 2 | 4 |
![]() ![]() | IND | 140.32 | 3 | 3 | 80 | 29.00 | 87 | 0 | 1 | 11 | 2 |
![]() ![]() | NZ | 133.33 | 3 | 3 | 18 | 16.00 | 32 | 0 | 0 | 4 | 0 |
![]() ![]() | IND | 132.86 | 3 | 3 | 80 | 31.00 | 93 | 0 | 1 | 8 | 4 |
![]() ![]() | NZ | 111.63 | 3 | 3 | 28 | 16.00 | 48 | 0 | 0 | 3 | 1 |
![]() ![]() | NZ | 108.33 | 1 | 1 | 39 | 39.00 | 39 | 0 | 0 | 3 | 1 |
![]() ![]() | IND | 107.41 | 3 | 2 | 23 | 14.50 | 29 | 0 | 0 | 4 | 0 |
![]() ![]() | NZ | 96.15 | 3 | 3 | 45 | 16.67 | 50 | 0 | 0 | 4 | 3 |













