
T20
Oct 22 to Nov 7
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 6 | 3 | 3 | 16.00 | 10.00 | 9.60 | 0 | 1 |
![]() ![]() | NZ | 5 | 3 | 3 | 14.60 | 12.00 | 7.30 | 0 | 0 |
![]() ![]() | IND | 3 | 3 | 3 | 23.00 | 20.00 | 6.90 | 0 | 0 |
![]() ![]() | IND | 3 | 3 | 3 | 23.33 | 20.00 | 7.00 | 0 | 0 |
![]() ![]() | IND | 2 | 2 | 2 | 29.50 | 21.00 | 8.43 | 0 | 0 |
![]() ![]() | NZ | 2 | 2 | 2 | 28.50 | 18.00 | 9.50 | 0 | 0 |
![]() ![]() | IND | 2 | 3 | 3 | 35.00 | 27.00 | 7.78 | 0 | 0 |
![]() ![]() | IND | 1 | 1 | 1 | 10.00 | 6.00 | 10.00 | 0 | 0 |
![]() ![]() | IND | 1 | 1 | 1 | 53.00 | 24.00 | 13.25 | 0 | 0 |
![]() ![]() | NZ | 1 | 3 | 2 | 37.00 | 24.00 | 9.25 | 0 | 0 |













