
T20I
Nov 27 to Jan 15
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 17 | 3 | 3 | 80 | 48.33 | 154.26 | 0 | 2 | 145 | 3 |
![]() ![]() | IND | 7 | 3 | 3 | 85 | 44.67 | 142.55 | 0 | 1 | 134 | 5 |
![]() ![]() | IND | 7 | 3 | 3 | 52 | 27.00 | 128.57 | 0 | 1 | 81 | 2 |
![]() ![]() | IND | 7 | 3 | 3 | 51 | 27.00 | 126.56 | 0 | 1 | 81 | 2 |
![]() ![]() | IND | 5 | 1 | 1 | 44 | 44.00 | 191.30 | 0 | 0 | 44 | 1 |
![]() ![]() | AUS | 5 | 2 | 2 | 35 | 17.50 | 125.00 | 0 | 0 | 35 | 1 |
![]() ![]() | AUS | 5 | 3 | 3 | 34 | 16.67 | 100.00 | 0 | 0 | 50 | 0 |
![]() ![]() | AUS | 4 | 3 | 3 | 46 | 27.33 | 117.14 | 0 | 0 | 82 | 3 |
![]() ![]() | IND | 4 | 3 | 3 | 42 | 39.00 | 156.00 | 0 | 0 | 78 | 5 |
![]() ![]() | AUS | 3 | 3 | 3 | 54 | 26.00 | 150.00 | 0 | 1 | 78 | 5 |













