
T20I
Nov 27 to Jan 15
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 191.30 | 1 | 1 | 44 | 44.00 | 44 | 0 | 0 | 5 | 1 |
![]() ![]() | IND | 156.00 | 3 | 3 | 42 | 39.00 | 78 | 0 | 0 | 4 | 5 |
![]() ![]() | AUS | 154.26 | 3 | 3 | 80 | 48.33 | 145 | 0 | 2 | 17 | 3 |
![]() ![]() | AUS | 152.50 | 3 | 3 | 30 | 30.50 | 61 | 0 | 0 | 2 | 2 |
![]() ![]() | AUS | 150.00 | 3 | 3 | 54 | 26.00 | 78 | 0 | 1 | 3 | 5 |
![]() ![]() | IND | 142.55 | 3 | 3 | 85 | 44.67 | 134 | 0 | 1 | 7 | 5 |
![]() ![]() | IND | 141.18 | 3 | 3 | 23 | 16.00 | 48 | 0 | 0 | 2 | 2 |
![]() ![]() | IND | 128.57 | 3 | 3 | 52 | 27.00 | 81 | 0 | 1 | 7 | 2 |
![]() ![]() | IND | 126.56 | 3 | 3 | 51 | 27.00 | 81 | 0 | 1 | 7 | 2 |
![]() ![]() | AUS | 125.00 | 2 | 2 | 35 | 17.50 | 35 | 0 | 0 | 5 | 1 |













