
ODI
Mar 28 to Apr 10
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 76 | 2 | 2 | 76.00 | 149.02 | 73 | 0 | 1 | 6 | 3 |
![]() ![]() | AW | 65 | 3 | 3 | 32.50 | 110.17 | 61 | 0 | 1 | 6 | 0 |
![]() ![]() | NZW | 56 | 2 | 2 | 28.00 | 90.32 | 36 | 0 | 0 | 4 | 0 |
![]() ![]() | AW | 55 | 3 | 3 | 27.50 | 100.00 | 28 | 0 | 0 | 4 | 2 |
![]() ![]() | NZW | 49 | 2 | 2 | 49.00 | 113.95 | 46 | 0 | 0 | 3 | 2 |
![]() ![]() | NZW | 46 | 2 | 2 | 23.00 | 124.32 | 40 | 0 | 0 | 6 | 1 |
![]() ![]() | AW | 32 | 2 | 2 | 16.00 | 94.12 | 29 | 0 | 0 | 3 | 0 |
![]() ![]() | NZW | 31 | 2 | 2 | 31.00 | 163.16 | 16 | 0 | 0 | 4 | 1 |
![]() ![]() | AW | 25 | 2 | 2 | 138.89 | 23 | 0 | 0 | 3 | 0 | |
![]() ![]() | NZW | 17 | 1 | 1 | 17.00 | 77.27 | 17 | 0 | 0 | 3 | 0 |













