
ODI
Mar 28 to Apr 10
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 149.02 | 2 | 2 | 73 | 76.00 | 76 | 0 | 1 | 6 | 3 |
![]() ![]() | NZW | 124.32 | 2 | 2 | 40 | 23.00 | 46 | 0 | 0 | 6 | 1 |
![]() ![]() | NZW | 113.95 | 2 | 2 | 46 | 49.00 | 49 | 0 | 0 | 3 | 2 |
![]() ![]() | AW | 110.17 | 3 | 3 | 61 | 32.50 | 65 | 0 | 1 | 6 | 0 |
![]() ![]() | AW | 100.00 | 3 | 3 | 28 | 27.50 | 55 | 0 | 0 | 4 | 2 |
![]() ![]() | AW | 94.12 | 2 | 2 | 29 | 16.00 | 32 | 0 | 0 | 3 | 0 |
![]() ![]() | NZW | 90.32 | 2 | 2 | 36 | 28.00 | 56 | 0 | 0 | 4 | 0 |
![]() ![]() | NZW | 77.27 | 1 | 1 | 17 | 17.00 | 17 | 0 | 0 | 3 | 0 |
![]() ![]() | NZW | 65.38 | 2 | 2 | 14 | 8.50 | 17 | 0 | 0 | 2 | 0 |
![]() ![]() | AW | 50.00 | 3 | 3 | 8 | 7.00 | 14 | 0 | 0 | 2 | 0 |













