
ODI
Oct 2 to Oct 8
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PW | 92 | 3 | 3 | 46.00 | 109.52 | 36 | 0 | 0 | 9 | 1 |
![]() ![]() | PW | 68 | 3 | 3 | 22.67 | 85.00 | 33 | 0 | 0 | 5 | 0 |
![]() ![]() | BW | 45 | 3 | 3 | 15.00 | 86.54 | 24 | 0 | 0 | 3 | 1 |
![]() ![]() | BW | 34 | 3 | 3 | 11.33 | 59.65 | 19 | 0 | 0 | 3 | 0 |
![]() ![]() | PW | 33 | 3 | 3 | 16.50 | 60.00 | 18 | 0 | 0 | 3 | 0 |
![]() ![]() | PW | 24 | 3 | 3 | 8.00 | 82.76 | 13 | 0 | 0 | 3 | 0 |
![]() ![]() | BW | 20 | 3 | 3 | 6.67 | 80.00 | 14 | 0 | 0 | 0 | 0 |
![]() ![]() | BW | 14 | 2 | 2 | 7.00 | 56.00 | 10 | 0 | 0 | 2 | 0 |
![]() ![]() | BW | 13 | 3 | 3 | 4.33 | 40.63 | 7 | 0 | 0 | 0 | 0 |
![]() ![]() | BW | 11 | 3 | 3 | 3.67 | 36.67 | 8 | 0 | 0 | 1 | 0 |













