
ODI
Aug 31 to Sep 19
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SAW | 114 | 3 | 3 | 38.00 | 128.09 | 75 | 0 | 1 | 18 | 1 |
![]() ![]() | SAW | 71 | 3 | 3 | 71.00 | 229.03 | 35 | 0 | 0 | 3 | 6 |
![]() ![]() | SAW | 60 | 3 | 3 | 20.00 | 75.95 | 36 | 0 | 0 | 4 | 0 |
![]() ![]() | WIW | 54 | 3 | 3 | 18.00 | 128.57 | 31 | 0 | 0 | 8 | 1 |
![]() ![]() | WIW | 42 | 3 | 3 | 21.00 | 76.36 | 26 | 0 | 0 | 4 | 0 |
![]() ![]() | SAW | 38 | 3 | 3 | 12.67 | 102.70 | 23 | 0 | 0 | 6 | 0 |
![]() ![]() | SAW | 35 | 3 | 3 | 35.00 | 102.94 | 16 | 0 | 0 | 4 | 0 |
![]() ![]() | WIW | 34 | 3 | 2 | 34.00 | 79.07 | 26 | 0 | 0 | 0 | 0 |
![]() ![]() | WIW | 27 | 3 | 3 | 9.00 | 122.73 | 12 | 0 | 0 | 3 | 0 |
![]() ![]() | WIW | 26 | 3 | 2 | 13.00 | 152.94 | 26 | 0 | 0 | 3 | 1 |













