
ODI
Dec 16 to Jan 23
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RSA | 67 | 1 | 1 | 67.00 | 171.79 | 67 | 0 | 1 | 5 | 5 |
![]() ![]() | IND | 53 | 1 | 1 | 53.00 | 155.88 | 53 | 0 | 1 | 5 | 2 |
![]() ![]() | IND | 41 | 1 | 1 | 41.00 | 178.26 | 41 | 0 | 0 | 2 | 3 |
![]() ![]() | IND | 28 | 1 | 1 | 28.00 | 147.37 | 28 | 0 | 0 | 5 | 0 |
![]() ![]() | RSA | 25 | 1 | 1 | 25.00 | 113.64 | 25 | 0 | 0 | 1 | 1 |
![]() ![]() | RSA | 14 | 1 | 1 | 14.00 | 140.00 | 14 | 0 | 0 | 2 | 0 |
![]() ![]() | IND | 14 | 1 | 1 | 14.00 | 116.67 | 14 | 0 | 0 | 3 | 0 |
![]() ![]() | RSA | 14 | 1 | 1 | 14.00 | 87.50 | 14 | 0 | 0 | 1 | 0 |
![]() ![]() | IND | 12 | 1 | 1 | 12.00 | 92.31 | 12 | 0 | 0 | 1 | 0 |
![]() ![]() | RSA | 10 | 1 | 1 | 10.00 | 125.00 | 10 | 0 | 0 | 0 | 1 |













