
Group 2
Oct 16 to Nov 13
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ZIM | 11 | 8 | 8 | 82 | 27.38 | 147.97 | 0 | 1 | 219 | 16 |
![]() ![]() | ENG | 10 | 6 | 6 | 86 | 42.40 | 147.22 | 0 | 2 | 212 | 19 |
![]() ![]() | SL | 10 | 8 | 8 | 79 | 31.86 | 142.95 | 0 | 2 | 223 | 17 |
![]() ![]() | RSA | 9 | 5 | 4 | 109 | 35.25 | 169.88 | 1 | 0 | 141 | 9 |
![]() ![]() | AUS | 9 | 4 | 4 | 59 | 42.00 | 161.54 | 0 | 1 | 126 | 7 |
![]() ![]() | IND | 9 | 6 | 6 | 68 | 59.75 | 189.68 | 0 | 3 | 239 | 26 |
![]() ![]() | IRE | 9 | 7 | 7 | 62 | 21.86 | 124.39 | 0 | 1 | 153 | 10 |
![]() ![]() | NZ | 8 | 5 | 5 | 104 | 40.20 | 158.27 | 1 | 1 | 201 | 19 |
![]() ![]() | IND | 8 | 6 | 6 | 82 | 98.67 | 136.41 | 0 | 4 | 296 | 25 |
![]() ![]() | IND | 8 | 6 | 6 | 51 | 21.33 | 120.75 | 0 | 2 | 128 | 8 |

























