
Group 2
Oct 16 to Nov 13
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 189.68 | 6 | 6 | 68 | 59.75 | 239 | 0 | 3 | 26 | 9 |
![]() ![]() | NZ | 186.27 | 5 | 5 | 42 | 19.00 | 95 | 0 | 0 | 11 | 5 |
![]() ![]() | AFG | 178.13 | 3 | 3 | 48 | 28.50 | 57 | 0 | 0 | 4 | 4 |
![]() ![]() | RSA | 169.88 | 5 | 4 | 109 | 35.25 | 141 | 1 | 0 | 9 | 9 |
![]() ![]() | NAM | 169.57 | 3 | 3 | 31 | 39.00 | 39 | 0 | 0 | 3 | 2 |
![]() ![]() | PAK | 168.97 | 7 | 6 | 52 | 24.50 | 98 | 0 | 1 | 7 | 5 |
![]() ![]() | NED | 166.67 | 8 | 4 | 24 | 15.00 | 45 | 0 | 0 | 6 | 1 |
![]() ![]() | IRE | 163.64 | 7 | 6 | 72 | 25.20 | 126 | 0 | 1 | 12 | 2 |
![]() ![]() | AUS | 161.64 | 4 | 4 | 54 | 39.33 | 118 | 0 | 1 | 11 | 6 |
![]() ![]() | AUS | 161.54 | 4 | 4 | 59 | 42.00 | 126 | 0 | 1 | 7 | 9 |



























