
ODI
Jun 22 to Jul 18
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 115 | 3 | 3 | 57.50 | 116.16 | 61 | 0 | 1 | 16 | 0 |
![]() ![]() | EW | 109 | 3 | 3 | 36.33 | 160.29 | 76 | 0 | 1 | 20 | 0 |
![]() ![]() | AW | 92 | 3 | 3 | 46.00 | 158.62 | 51 | 0 | 1 | 8 | 3 |
![]() ![]() | EW | 88 | 3 | 3 | 29.33 | 112.82 | 56 | 0 | 1 | 10 | 0 |
![]() ![]() | AW | 72 | 3 | 3 | 24.00 | 128.57 | 32 | 0 | 0 | 4 | 3 |
![]() ![]() | AW | 58 | 3 | 3 | 19.33 | 165.71 | 37 | 0 | 0 | 9 | 2 |
![]() ![]() | EW | 55 | 3 | 3 | 18.33 | 112.24 | 25 | 0 | 0 | 7 | 0 |
![]() ![]() | EW | 54 | 3 | 3 | 18.00 | 154.29 | 46 | 0 | 0 | 5 | 2 |
![]() ![]() | AW | 54 | 3 | 3 | 18.00 | 114.89 | 40 | 0 | 0 | 8 | 1 |
![]() ![]() | EW | 43 | 3 | 3 | 43.00 | 159.26 | 40 | 0 | 0 | 4 | 2 |













