
ODI
Aug 31 to Sep 14
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SLW | 114 | 3 | 3 | 38.00 | 165.22 | 55 | 0 | 1 | 15 | 5 |
![]() ![]() | EW | 63 | 3 | 3 | 21.00 | 143.18 | 51 | 0 | 1 | 7 | 3 |
![]() ![]() | EW | 57 | 3 | 3 | 19.00 | 123.91 | 23 | 0 | 0 | 7 | 1 |
![]() ![]() | SLW | 56 | 3 | 2 | 88.89 | 30 | 0 | 0 | 4 | 1 | |
![]() ![]() | EW | 55 | 3 | 3 | 27.50 | 105.77 | 23 | 0 | 0 | 7 | 0 |
![]() ![]() | EW | 49 | 3 | 3 | 16.33 | 140.00 | 48 | 0 | 0 | 7 | 1 |
![]() ![]() | SLW | 43 | 3 | 3 | 43.00 | 89.58 | 18 | 0 | 0 | 7 | 0 |
![]() ![]() | EW | 39 | 3 | 2 | 19.50 | 111.43 | 34 | 0 | 0 | 4 | 0 |
![]() ![]() | EW | 34 | 3 | 3 | 17.00 | 109.68 | 20 | 0 | 0 | 5 | 0 |
![]() ![]() | EW | 30 | 3 | 2 | 15.00 | 115.38 | 21 | 0 | 0 | 4 | 0 |













