
SUPER SIX
Jun 18 to Jul 9
Team Form
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Sri LankaSLRank #1 | 5 | 5 | 0 | 0 | +1.600 | 10 |
Q ![]() NetherlandsNEDRank #4 | 5 | 3 | 2 | 0 | +0.160 | 6 |
![]() ScotlandSCORank #3 | 5 | 3 | 2 | 0 | +0.102 | 6 |
![]() ZimbabweZIMRank #2 | 5 | 3 | 2 | 0 | -0.099 | 6 |
![]() West IndiesWIRank #5 | 5 | 1 | 4 | 0 | -0.204 | 2 |
![]() OmanOMARank #6 | 5 | 0 | 5 | 0 | -1.895 | 0 |





