
ODI
Oct 1 to Oct 14
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WIW | 310 | 3 | 3 | 155.00 | 174.16 | 132 | 1 | 2 | 43 | 13 |
![]() ![]() | AW | 129 | 3 | 3 | 64.50 | 176.71 | 65 | 0 | 2 | 19 | 5 |
![]() ![]() | AW | 110 | 3 | 2 | 55.00 | 144.74 | 70 | 0 | 1 | 9 | 5 |
![]() ![]() | AW | 88 | 3 | 2 | 88.00 | 244.44 | 52 | 0 | 1 | 8 | 6 |
![]() ![]() | AW | 74 | 3 | 3 | 24.67 | 176.19 | 56 | 0 | 1 | 9 | 4 |
![]() ![]() | WIW | 70 | 3 | 3 | 23.33 | 109.38 | 59 | 0 | 1 | 12 | 0 |
![]() ![]() | AW | 43 | 3 | 3 | 14.33 | 116.22 | 29 | 0 | 0 | 7 | 0 |
![]() ![]() | AW | 33 | 3 | 2 | 33.00 | 235.71 | 32 | 0 | 0 | 6 | 0 |
![]() ![]() | AW | 32 | 3 | 2 | 16.00 | 168.42 | 19 | 0 | 0 | 6 | 0 |
![]() ![]() | WIW | 27 | 3 | 3 | 13.50 | 96.43 | 19 | 0 | 0 | 2 | 1 |













