
ODI
Oct 1 to Oct 14
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WIW | 13 | 3 | 3 | 132 | 155.00 | 174.16 | 1 | 2 | 310 | 43 |
![]() ![]() | AW | 6 | 3 | 2 | 52 | 88.00 | 244.44 | 0 | 1 | 88 | 8 |
![]() ![]() | AW | 5 | 3 | 2 | 70 | 55.00 | 144.74 | 0 | 1 | 110 | 9 |
![]() ![]() | AW | 5 | 3 | 3 | 65 | 64.50 | 176.71 | 0 | 2 | 129 | 19 |
![]() ![]() | AW | 4 | 3 | 3 | 56 | 24.67 | 176.19 | 0 | 1 | 74 | 9 |
![]() ![]() | WIW | 1 | 3 | 3 | 19 | 13.50 | 96.43 | 0 | 0 | 27 | 2 |
![]() ![]() | AW | 1 | 3 | 3 | 13 | 8.50 | 80.95 | 0 | 0 | 17 | 1 |










