
ODI
Oct 1 to Oct 14
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 244.44 | 3 | 2 | 52 | 88.00 | 88 | 0 | 1 | 8 | 6 |
![]() ![]() | AW | 176.71 | 3 | 3 | 65 | 64.50 | 129 | 0 | 2 | 19 | 5 |
![]() ![]() | AW | 176.19 | 3 | 3 | 56 | 24.67 | 74 | 0 | 1 | 9 | 4 |
![]() ![]() | WIW | 174.16 | 3 | 3 | 132 | 155.00 | 310 | 1 | 2 | 43 | 13 |
![]() ![]() | AW | 144.74 | 3 | 2 | 70 | 55.00 | 110 | 0 | 1 | 9 | 5 |
![]() ![]() | AW | 116.22 | 3 | 3 | 29 | 14.33 | 43 | 0 | 0 | 7 | 0 |
![]() ![]() | WIW | 113.04 | 3 | 1 | 26 | 26.00 | 26 | 0 | 0 | 4 | 0 |
![]() ![]() | WIW | 109.38 | 3 | 3 | 59 | 23.33 | 70 | 0 | 1 | 12 | 0 |
![]() ![]() | WIW | 96.43 | 3 | 3 | 19 | 13.50 | 27 | 0 | 0 | 2 | 1 |
![]() ![]() | AW | 80.95 | 3 | 3 | 13 | 8.50 | 17 | 0 | 0 | 1 | 1 |













