
Group E
Oct 16 to Nov 6
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ASS | 7 | 10 | 10 | 76 | 85.00 | 182.80 | 0 | 510 | 31 | 40 |
![]() ![]() | BIH | 5 | 7 | 7 | 90 | 70.00 | 150.54 | 0 | 420 | 34 | 28 |
![]() ![]() | UTT | 3 | 6 | 6 | 78 | 49.60 | 144.19 | 0 | 248 | 28 | 9 |
![]() ![]() | UP | 3 | 7 | 7 | 77 | 85.33 | 170.67 | 0 | 256 | 20 | 13 |
![]() ![]() | BAR | 3 | 10 | 9 | 64 | 64.60 | 132.92 | 0 | 323 | 27 | 7 |
![]() ![]() | PUN | 3 | 10 | 10 | 112 | 48.50 | 192.46 | 2 | 485 | 35 | 39 |
![]() ![]() | CHA | 2 | 7 | 5 | 75 | 50.25 | 148.89 | 0 | 201 | 8 | 14 |
![]() ![]() | RAJ | 2 | 5 | 5 | 60 | 35.80 | 135.61 | 0 | 179 | 13 | 6 |
![]() ![]() | MP | 2 | 5 | 5 | 68 | 34.80 | 153.98 | 0 | 174 | 11 | 11 |
![]() ![]() | RAI | 2 | 7 | 6 | 103 | 75.25 | 182.42 | 1 | 301 | 20 | 23 |





























