
ODI
Sep 24 to Oct 15
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZW | 18 | 3 | 3 | 70 | 67.00 | 135.35 | 0 | 2 | 134 | 0 |
![]() ![]() | SAW | 12 | 3 | 2 | 45 | 81.00 | 152.83 | 0 | 0 | 81 | 0 |
![]() ![]() | SAW | 12 | 3 | 2 | 53 | 38.50 | 120.31 | 0 | 1 | 77 | 0 |
![]() ![]() | NZW | 9 | 3 | 3 | 45 | 22.67 | 98.55 | 0 | 0 | 68 | 0 |
![]() ![]() | NZW | 9 | 3 | 3 | 25 | 18.33 | 100.00 | 0 | 0 | 55 | 0 |
![]() ![]() | SAW | 6 | 3 | 2 | 32 | 30.00 | 125.00 | 0 | 0 | 60 | 0 |
![]() ![]() | SAW | 6 | 3 | 2 | 45 | 28.00 | 112.00 | 0 | 0 | 56 | 1 |
![]() ![]() | NZW | 6 | 3 | 3 | 61 | 35.50 | 147.92 | 0 | 1 | 71 | 3 |
![]() ![]() | SAW | 3 | 3 | 2 | 22 | 31.00 | 163.16 | 0 | 0 | 31 | 1 |
![]() ![]() | NZW | 2 | 3 | 2 | 45 | 46.00 | 117.95 | 0 | 0 | 46 | 2 |













