
T20
Sep 22 to Dec 3
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 9 | 5 | 5 | 18.22 | 13.33 | 8.20 | 0 | 1 |
![]() ![]() | AUS | 6 | 4 | 4 | 17.83 | 16.00 | 6.69 | 0 | 0 |
![]() ![]() | IND | 6 | 5 | 5 | 20.67 | 20.00 | 6.20 | 0 | 1 |
![]() ![]() | AUS | 5 | 2 | 2 | 14.00 | 9.60 | 8.75 | 0 | 1 |
![]() ![]() | AUS | 5 | 5 | 5 | 35.80 | 24.00 | 8.95 | 0 | 0 |
![]() ![]() | IND | 4 | 3 | 3 | 39.75 | 18.00 | 13.25 | 0 | 1 |
![]() ![]() | IND | 4 | 4 | 4 | 36.50 | 24.00 | 9.13 | 0 | 1 |
![]() ![]() | AUS | 4 | 4 | 4 | 41.75 | 24.00 | 10.44 | 0 | 1 |
![]() ![]() | IND | 4 | 4 | 4 | 42.75 | 24.00 | 10.69 | 0 | 0 |
![]() ![]() | AUS | 3 | 4 | 3 | 35.00 | 22.00 | 9.55 | 0 | 0 |













