
Group D
Jun 2 to Jun 29
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WI | 187.72 | 3 | 3 | 82 | 53.50 | 107 | 0 | 1 | 4 | 10 |
![]() ![]() | SCO | 170.73 | 4 | 3 | 61 | 70.00 | 140 | 0 | 2 | 13 | 8 |
![]() ![]() | WI | 165.96 | 7 | 6 | 30 | 26.00 | 78 | 0 | 0 | 8 | 4 |
![]() ![]() | AUS | 164.08 | 7 | 5 | 67 | 42.25 | 169 | 0 | 2 | 14 | 10 |
![]() ![]() | PAK | 163.64 | 4 | 3 | 23 | 36 | 0 | 0 | 1 | 4 | |
![]() ![]() | SCO | 160.00 | 4 | 2 | 35 | 20.00 | 40 | 0 | 0 | 0 | 4 |
![]() ![]() | ENG | 159.32 | 8 | 7 | 87 | 37.60 | 188 | 0 | 1 | 16 | 10 |
![]() ![]() | IND | 159.09 | 8 | 5 | 17 | 11.67 | 35 | 0 | 0 | 3 | 1 |
![]() ![]() | ENG | 158.52 | 8 | 7 | 83 | 42.80 | 214 | 0 | 1 | 22 | 10 |
![]() ![]() | AUS | 158.39 | 7 | 7 | 76 | 42.50 | 255 | 0 | 2 | 26 | 15 |





















