
ODI
Dec 21 to Jan 9
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IW | 4 | 3 | 2 | 34 | 28.50 | 121.28 | 0 | 0 | 57 | 4 |
![]() ![]() | AW | 4 | 3 | 3 | 37 | 35.50 | 136.54 | 0 | 0 | 71 | 5 |
![]() ![]() | IW | 3 | 3 | 3 | 54 | 35.33 | 100.00 | 0 | 1 | 106 | 11 |
![]() ![]() | IW | 3 | 3 | 3 | 64 | 45.50 | 135.82 | 0 | 1 | 91 | 12 |
![]() ![]() | AW | 3 | 3 | 3 | 49 | 84.00 | 147.37 | 0 | 0 | 84 | 10 |
![]() ![]() | AW | 1 | 3 | 1 | 12 | 12.00 | 109.09 | 0 | 0 | 12 | 0 |
![]() ![]() | IW | 1 | 3 | 2 | 9 | 16.00 | 114.29 | 0 | 0 | 16 | 0 |
![]() ![]() | AW | 1 | 3 | 3 | 52 | 44.50 | 96.74 | 0 | 1 | 89 | 8 |
![]() ![]() | AW | 1 | 3 | 3 | 55 | 29.67 | 132.84 | 0 | 1 | 89 | 14 |












