
ODI
Dec 21 to Jan 9
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 14 | 3 | 3 | 55 | 29.67 | 132.84 | 0 | 1 | 89 | 1 |
![]() ![]() | IW | 12 | 3 | 3 | 64 | 45.50 | 135.82 | 0 | 1 | 91 | 3 |
![]() ![]() | IW | 11 | 3 | 3 | 54 | 35.33 | 100.00 | 0 | 1 | 106 | 3 |
![]() ![]() | AW | 10 | 3 | 3 | 49 | 84.00 | 147.37 | 0 | 0 | 84 | 3 |
![]() ![]() | AW | 8 | 3 | 3 | 52 | 44.50 | 96.74 | 0 | 1 | 89 | 1 |
![]() ![]() | IW | 7 | 3 | 2 | 30 | 22.00 | 97.78 | 0 | 0 | 44 | 0 |
![]() ![]() | AW | 7 | 3 | 3 | 20 | 13.00 | 92.86 | 0 | 0 | 39 | 0 |
![]() ![]() | AW | 5 | 3 | 3 | 37 | 35.50 | 136.54 | 0 | 0 | 71 | 4 |
![]() ![]() | IW | 4 | 3 | 2 | 34 | 28.50 | 121.28 | 0 | 0 | 57 | 4 |
![]() ![]() | IW | 4 | 3 | 3 | 13 | 10.50 | 77.78 | 0 | 0 | 21 | 0 |













