
Lanka Premier League 2024
Jul 1 to Jul 21
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JK | 5 | 11 | 10 | 80 | 37.40 | 162.61 | 0 | 374 | 35 | 19 |
![]() ![]() | DS | 3 | 6 | 6 | 80 | 37.50 | 131.58 | 0 | 225 | 21 | 7 |
![]() ![]() | CS | 3 | 9 | 8 | 70 | 36.00 | 140.78 | 0 | 252 | 16 | 12 |
![]() ![]() | KF | 3 | 10 | 9 | 65 | 40.86 | 157.14 | 0 | 286 | 22 | 15 |
![]() ![]() | KF | 3 | 10 | 10 | 69 | 32.10 | 158.13 | 0 | 321 | 27 | 22 |
![]() ![]() | GM | 2 | 10 | 5 | 72 | 32.00 | 164.10 | 0 | 128 | 10 | 8 |
![]() ![]() | DS | 2 | 8 | 6 | 62 | 62.00 | 131.91 | 0 | 186 | 14 | 8 |
![]() ![]() | DS | 2 | 8 | 8 | 102 | 42.29 | 169.14 | 1 | 296 | 29 | 14 |
![]() ![]() | GM | 2 | 10 | 10 | 104 | 57.14 | 135.14 | 1 | 400 | 44 | 16 |
![]() ![]() | GM | 2 | 10 | 10 | 86 | 36.22 | 136.40 | 0 | 326 | 35 | 14 |



















