
Lanka Premier League 2024
Jul 1 to Jul 21
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JK | 25 | 11 | 11 | 108 | 43.22 | 173.66 | 2 | 1 | 389 | 36 |
![]() ![]() | KF | 22 | 10 | 10 | 69 | 32.10 | 158.13 | 0 | 3 | 321 | 27 |
![]() ![]() | JK | 19 | 11 | 10 | 80 | 37.40 | 162.61 | 0 | 5 | 374 | 35 |
![]() ![]() | KF | 18 | 10 | 10 | 89 | 28.70 | 168.82 | 0 | 2 | 287 | 28 |
![]() ![]() | CS | 16 | 9 | 9 | 57 | 29.88 | 148.45 | 0 | 1 | 239 | 18 |
![]() ![]() | GM | 16 | 10 | 10 | 104 | 57.14 | 135.14 | 1 | 2 | 400 | 44 |
![]() ![]() | GM | 16 | 10 | 10 | 82 | 29.50 | 163.89 | 0 | 1 | 236 | 18 |
![]() ![]() | KF | 15 | 10 | 9 | 65 | 40.86 | 157.14 | 0 | 3 | 286 | 22 |
![]() ![]() | DS | 14 | 8 | 8 | 102 | 42.29 | 169.14 | 1 | 2 | 296 | 29 |
![]() ![]() | GM | 14 | 10 | 10 | 86 | 36.22 | 136.40 | 0 | 2 | 326 | 35 |



















