
Lanka Premier League 2024
Jul 1 to Jul 21
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GM | 44 | 10 | 10 | 104 | 57.14 | 135.14 | 1 | 2 | 400 | 16 |
![]() ![]() | JK | 39 | 11 | 11 | 119 | 30.27 | 152.75 | 1 | 2 | 333 | 11 |
![]() ![]() | JK | 36 | 11 | 11 | 108 | 43.22 | 173.66 | 2 | 1 | 389 | 25 |
![]() ![]() | JK | 35 | 11 | 10 | 80 | 37.40 | 162.61 | 0 | 5 | 374 | 19 |
![]() ![]() | GM | 35 | 10 | 10 | 86 | 36.22 | 136.40 | 0 | 2 | 326 | 14 |
![]() ![]() | JK | 35 | 11 | 11 | 105 | 36.56 | 149.55 | 1 | 1 | 329 | 10 |
![]() ![]() | DS | 29 | 8 | 8 | 102 | 42.29 | 169.14 | 1 | 2 | 296 | 14 |
![]() ![]() | KF | 28 | 10 | 10 | 89 | 28.70 | 168.82 | 0 | 2 | 287 | 18 |
![]() ![]() | KF | 27 | 10 | 10 | 69 | 32.10 | 158.13 | 0 | 3 | 321 | 22 |
![]() ![]() | GM | 25 | 10 | 10 | 50 | 18.40 | 153.33 | 0 | 1 | 184 | 7 |

















