
Lanka Premier League 2024
Jul 1 to Jul 21
| Player | Team | 100 | Mat | Inns | HS | Avg | SR | 50 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JK | 2 | 11 | 11 | 108 | 43.22 | 173.66 | 1 | 389 | 36 | 25 |
![]() ![]() | GM | 1 | 10 | 10 | 104 | 57.14 | 135.14 | 2 | 400 | 44 | 16 |
![]() ![]() | JK | 1 | 11 | 11 | 119 | 30.27 | 152.75 | 2 | 333 | 39 | 11 |
![]() ![]() | JK | 1 | 11 | 11 | 105 | 36.56 | 149.55 | 1 | 329 | 35 | 10 |
![]() ![]() | DS | 1 | 8 | 8 | 102 | 42.29 | 169.14 | 2 | 296 | 29 | 14 |










