
Charlotte Edwards Cup 2024
May 18 to Jun 22
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TB | 5 | 12 | 12 | 62 | 43.45 | 120.10 | 0 | 478 | 57 | 5 |
![]() ![]() | SES | 3 | 10 | 9 | 73 | 43.17 | 140.00 | 0 | 259 | 39 | 2 |
![]() ![]() | ND | 3 | 10 | 10 | 97 | 35.89 | 115.77 | 0 | 323 | 36 | 3 |
![]() ![]() | WS | 2 | 3 | 3 | 69 | 51.67 | 131.36 | 0 | 155 | 19 | 1 |
![]() ![]() | SES | 2 | 9 | 9 | 58 | 29.44 | 123.83 | 0 | 265 | 32 | 2 |
![]() ![]() | SUN | 2 | 10 | 10 | 64 | 30.50 | 108.44 | 0 | 244 | 27 | 2 |
![]() ![]() | CS | 2 | 11 | 11 | 71 | 23.90 | 120.71 | 0 | 239 | 29 | 1 |
![]() ![]() | TB | 2 | 12 | 12 | 54 | 25.56 | 107.98 | 0 | 230 | 20 | 3 |
![]() ![]() | SUN | 1 | 3 | 2 | 60 | 38.00 | 140.74 | 0 | 76 | 11 | 0 |
![]() ![]() | CS | 1 | 4 | 4 | 67 | 56.00 | 129.23 | 0 | 168 | 17 | 3 |





















