
Charlotte Edwards Cup 2024
May 18 to Jun 22
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TB | 57 | 12 | 12 | 62 | 43.45 | 120.10 | 0 | 5 | 478 | 5 |
![]() ![]() | CS | 40 | 11 | 11 | 79 | 24.50 | 133.15 | 0 | 1 | 245 | 5 |
![]() ![]() | SES | 39 | 10 | 9 | 73 | 43.17 | 140.00 | 0 | 3 | 259 | 2 |
![]() ![]() | ND | 36 | 10 | 10 | 97 | 35.89 | 115.77 | 0 | 3 | 323 | 3 |
![]() ![]() | SV | 33 | 11 | 11 | 50 | 19.73 | 111.86 | 0 | 1 | 217 | 2 |
![]() ![]() | SES | 32 | 9 | 9 | 58 | 29.44 | 123.83 | 0 | 2 | 265 | 2 |
![]() ![]() | SES | 32 | 12 | 11 | 57 | 21.00 | 127.27 | 0 | 1 | 210 | 4 |
![]() ![]() | CS | 29 | 11 | 11 | 71 | 23.90 | 120.71 | 0 | 2 | 239 | 1 |
![]() ![]() | SUN | 27 | 10 | 10 | 64 | 30.50 | 108.44 | 0 | 2 | 244 | 2 |
![]() ![]() | SUN | 25 | 10 | 10 | 79 | 32.50 | 107.00 | 0 | 1 | 260 | 6 |





















